
NAME: YDP40
MODEL: YDP40
SPECS
Model | YDP40 |
---|---|
Outlet size(mm) | 100 |
Inlet size(mm) | 100 |
Speed(r/min) | 3600 |
Displacement Q.max(m3/h) | 85 |
Lift H.max(m) | 25 |
Suction(m) | 7 |
Engine model | YD186FA |
Engine type | Single cylinder, in-lined, 4-stroke, air cooled, direct-injecd |
Bore x Stroke(mm) | 86x70 |
Displacement(cc) | 418 |
Continuous output(hp) | 9 |
Max. output(hp) | 9.9 |
Fuel consumption(g/hp.h) | ≤210 |
Starting system | Recoil starter/Electric strater |
Cooling system | Forced air |
Fuel | |
Fuel tank capacity(L) | 5.5 |
Lube capacity(L) | 1.65 |
Continuous working time(h) | 2.2 |
Weight(kg) | 65.5 |
Packing dimensions(mm) | 645x500x590 |