
NAME: YDP30
MODEL: YDP30
SPECS
Model | YDP30 |
---|---|
Outlet size(mm) | 80 |
Inlet size(mm) | 80 |
Speed(r/min) | 3600 |
Displacement Q.max(m3/h) | 60 |
Lift H.max(m) | 28 |
Suction(m) | 7 |
Engine model | YD178F |
Engine type | Single cylinder, in-lined, 4-stroke, air cooled, direct-injecd |
Bore x Stroke(mm) | 78x62 |
Displacement(cc) | 296 |
Continuous output(hp) | 6.1 |
Max. output(hp) | 6.6 |
Fuel consumption(g/hp.h) | ≤215 |
Starting system | Recoil starter/Electric strater |
Cooling system | Forced air |
Fuel | Diesel |
Fuel tank capacity(L) | 3.5 |
Lube capacity(L) | 1.1 |
Continuous working time(h) | 3.1 |
Weight(kg) | 57 |
Packing dimensions(mm) | 550x475x555 |
